PRODUCTS
-
Demolition Grapple
-
Pile Driver
-
Rock Grapple
-
Concrete Crusher
-
Hydraulic Shear
-
Concrete Demolition Shear
-
Mixing Bucket
-
Crusher Bucket
-
Tilting Bucket
-
Screening Bucket
CONTACT
+86-18305371238
7x24h Service Hotline
Product Details
Pile Driver
Designed for installing piles, sheets, or beams into the ground with precise impact energy. Essential for foundation work, retaining walls, and construction site preparation.
Customer reviews:
Tel:+86-18305371238
Email: lina@cnznzb.com
- Parameter
- Introduction
| Model | MFV150 | MFV250 | MFV300 | MFV350 | MFV400 | MFV450 | MFV500 | MFV550 | MFV600 |
| Eccentric Moment[Kgm] | 3.8 | 4.4 | 5.1 | 6 | 6.5 | 7.16 | 7.6 | 8 | 9 |
| Frequency[rpm] | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Centrifugal Force[Kn] | 287 | 333 | 385 | 446 | 483 | 532 | 565 | 595 | 670 |
| Operation Pressure[bar] | 280 | 280 | 300 | 320 | 320 | 320 | 320 | 320 | 320 |
| Dil Flow[lpm] | 146 | 164 | 208 | 234 | 286 | 286 | 286 | 325 | 325 |
| Weight[kg] | 2050+680 | 2100+680 | 2300+680 | 2500+710 | 2530+710 | 2560+710 | 2590+710 | 2620+710 | 2650+710 |
| Apply To[Ton] | 10-15 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-65 |
| Size[mm] | 300*710*2420 | / | / | / | 1600*740*2740 | / | / | / | / |
| Vice arm model[m] | A200 | A200 | A200 | A200 | A250 | A250 | A250 | A250 | A250 |
*Please call customer service to contact us for actual accessory parameters
Designed for installing piles, sheets, or beams into the ground with precise impact energy. Essential for foundation work, retaining walls, and construction site preparation.